CONSTRUCTION
PROPTREE CONSTRUCTION PROVIDE COMPLETE RANGE OF CONSTRUCTION SOLUION TO THERE CLIENTS IN GREATER NOIDA & YAMUNA EXPRESSWAY.
ITS HELP PLOTS OWNER OF YEIDA TO GET THERE COMPLETION CERIFICATE WITHOUT ANY HASSLE AT REGANABLE PRICE
- COMPLETION REQUIRED BY YAMUNA EXPRESSWAY AUTHORITY WITHER 3 YEAR FROM THE DATE OF LEASE DEED
- DETAILS OF MINIMUM CONSTRUCTED AREA REQUIRED FOR COMPLETION CERTIFICATE
(A) Calculations provided by the Planning Department of Yamuna Expressway Authority
Plot Area
(sq mtr) | Ground Coverage
(%) | Floor Area Ratio
(FAR) | Minimum Construction
(% to FAR) |
Up to 300 | 75 | 180 | 20.80 |
301 – 500 | 65 | 180 | 18.05 |
501 – 750 | 60 | 150 | 20.00 |
751 – 1250 | 55 | 150 | 18.33 |
1251 – 1750 | 50 | 150 | 16.66 |
1751 – 2000 | 45 | 150 | 15.00 |
2001 – 3500 | 45 | 100 | 22.50 |
3501 – 4000 | 40 | 100 | 20.00 |
(B) Calculation Details (As per Floor Area Ratio)
Plot Area
(Sq Mtr) | Ground
Coverage | Ground Coverage
(Sq Mtr) | Floor Area
Ratio (FAR) | Floor Area Ratio
(Sq Mtr) | Min Construction
(% of FAR) | Min Construction
(Sq Mtr) | APPOX
(Sq Mtr) | Min Construction
(Sq Ft) | APPOX
(Sq Ft) |
300 | 75 % | 300 x 75% = 225 | 180 | 300 x 1.8 = 540 | 20.80 | 540 x 20.80 % = 112.32 | 112.50 | 1209.002 | 1210.00 |
500 | 65 % | 500 x 65% = 325 | 180 | 500 x 1.8 = 900 | 18.05 | 900 x 18.05 % = 162.45 | 162.50 | 1748.597 | 1749.00 |
1000 | 55 % | 1000 x 55% = 550 | 150 | 1000 x 1.5 = 1500 | 18.33 | 1500 x 18.33 % = 274.95 | 275.00 | 2959.537 | 2960.00 |
2000 | 45 % | 2000 x 45% = 900 | 150 | 2000 x 1.5 = 3000 | 15.00 | 3000 x 15.00 % = 450.00 | 450.00 | 4843.760 | 4844.00 |
4000 | 40 % | 4000 x 40% = 1600 | 100 | 4000 x 1.0 = 4000 | 20.00 | 4000 x 20.00 % = 800.00 | 800.00 | 8611.128 | 8612.00 |
(C) Calculation Details (As per Ground Coverage)
Plot Area
(Sq Mtr) | Ground
Coverage | Ground Coverage
(Sq Mtr) | 50% of Ground Coverage
(Sq Mtr) | Min Construction
(Sq Ft) | APPOX
(Sq Ft) |
300 | 75 % | 300 x 75% = 225 | 112.50 | 1209.002 | 1210.00 |
500 | 65 % | 500 x 65% = 325 | 162.50 | 1748.597 | 1749.00 |
1000 | 55 % | 1000 x 55% = 550 | 275.00 | 2959.537 | 2960.00 |
2000 | 45 % | 2000 x 45% = 900 | 450.00 | 4843.760 | 4844.00 |
4000 | 40 % | 4000 x 40% = 1600 | 800.00 | 8611.128 | 8612.00 |
CONTACT TEAM PROPTREE CONSTRUCTION FOR MORE DETAILS
AKHIL JHA – 9910002213
AJIT SINGH – 9650384554
RAJENDRA – 9999736112